Engine Type: | Singer cylinder, 4-stroke,air cooled |
Maximum Power: | 5.6/7500 kW/rpm |
Fuel Delivery: | Carburetor |
Displacement: | 125cc |
Maximum Torque: | 8.8/5500 N•m/rpm |
Tranmission: | Automatic/Semi-automatic |
Compression Ratio: | 9.0:1 |
Engine Type: | Singer cylinder, 4-stroke,air cooled |
Maximum Power: | 5.6/7500 kW/rpm |
Fuel Delivery: | Carburetor |
Displacement: | 125cc |
Maximum Torque: | 8.8/5500 N•m/rpm |
Tranmission: | Automatic/Semi-automatic |
Compression Ratio: | 9.0:1 |
Length x Width x Height: | 1470×930×950 mm |
Wheelbase: | 960mm |
Seat Height: | 700mm |
Minimum Ground Clearance: | 135mm |
Curb Weight: | 99.5kg |
Fuel Capacity: | 2.5L |
Drive: | 2WD |
Brake: | Front: whell hydraulic Rear: wheel cemtral axle brake |
Suspension: | Front: Double A-Arm Rear: Mono-shock swingarm |
Shock Absorber: | Hydraulic |
Tire: | Front:19×7-8 Rear:18×9.5-8 |
Dazzle Motor 2023 © All rights reserved. Powered by SHOPEO